Nature of Business | Manufacturers, Supplier and Retailer |
Number of Employees | 25-40 Employees |
Year of Establishment | 2015 |
Market Covered | India |
Name of CEO | Mr. Vaishali manish kodhe |
GST No | 27AWJPK8645C1ZC |
Annual Turnover | Rs.50 Lakh - 1 Crore Approx |
Legal Status of Firm | Individual (Sole proprietorship) |
Contact Us
Tuljai Beverages
Survey No 176 3 Plot No. 02 Nr Poddar School Besa Velahari Road, Nagpur, Maharashtra - 441108, India
Call Us : View Mobile Number
E-mail : vaishalikodhe2@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.